Maximum productivity. Seamless management. These printers are built for maximum productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business.. HP JetIntelligence Cartridge
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Features
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Resolution (maximum) | 1200 x 1200 DPI |
| Print speed black (normal, A4/US Letter) | 40 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 6,3 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Economical printing | Yes |
| Duty cycle (monthly, A4) | 80000 pages per month |
| Colour(s) of print cartridges | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printer fonts | Scalable, TrueType |
| Introduction year | 2023 |
| Country of origin | Philippines, Vietnam |
| HP segment | Small medium business |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity (sheets) | 900 sheets |
| Maximum output capacity (sheets) | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print area | 207.4 x 347.1 mm |
| Non-ISO print media sizes | 16K, Oficio |
| Envelopes sizes | B5, C5, DL |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Direct print supported | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN connection | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Encryption type | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP-PEAP, EAP-TLS, HTTPS, LEAP, SSL/TLS, WEP, WPA |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6,6 dB |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Certification | CISPR 32:2012 Class B / EN 55032:2012 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Power consumption (printing) | 495 W |
| Power consumption (ready) | 5,5 W |
| Power consumption (sleep) | 0,05 W |
| Power consumption (off) | 0,05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0,36 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other operating systems supported | Android, iOS, ChromeOS |
| Operating temperature (T-T) | 10 - 32,5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
| Width | 381 mm |
| Depth | 357 mm |
| Height | 216 mm |
| Weight | 8,56 kg |
| Package width | 443 mm |
| Package depth | 274 mm |
| Package height | 464 mm |
| Package weight | 10,5 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3050 pages |
| Warranty card | Yes |
| Cables included | AC, USB |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| Pallet gross weight | 399 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. |
| Sustainability compliance | Yes |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm |
| Recommended humidity operating range | 30 - 70% |
- Two-sided printing; Fast first page out speeds; Compact Size; Strong Security; Energy Efficient
- Up to 40 ppm (A4)
- Fine Lines (1200 x 1200 dpi)
